Use the simple consolidation calculator below to estimate your monthly savings.You can use estimates for the loan amounts, and you can combine loans with the same or similar interest rates. If you are not sure of your rates, this interest rate chart may help.
Not sure what your rates are?
Interest Rate | ||||||||
---|---|---|---|---|---|---|---|---|
Stafford Loans in grace period issued before July 1, 2006 | 1.88% | |||||||
Stafford Loans in repayment issued before July 1, 2006 | 2.48% | |||||||
Stafford Loans issued after July 1, 2006 but before July 1, 2008 | 6.8% | |||||||
Subsidized Stafford Loans issued after July 1, 2008 but before July 1, 2009 | 6.0% | |||||||
Unsubsidized Stafford Loans issued after July 1, 2008 | 6.8% | |||||||
Parent PLUS Loans issued before July 1, 2006 | 3.48% | |||||||
Parent PLUS Loans issued after July 1, 2008 | 8.5% | |||||||
Parent PLUS Loans issued after July 1, 2010 | 7.9% |
Source : http://www.studentloanconsolidator.com/consolidation/student-loan-consolidation-payment-calculator.php